Product Details:
|
Oxygen Output: | ≤500Nm3/hr | Area Covered: | ~600m2 |
---|---|---|---|
Flow Rate: | 100-10000Nm3/h | Pressure Rating: | High Pressure |
Atmospheric Dew Point: | ≤-60℃ | Condition: | New |
Start-Up Time: | 15-30 Minutes | Material: | Stainless Steel |
Application: | Oxygen Production | Production Rate: | 50~5000Nm3/h |
Purity: | 93-95% | Output Pressure: | 10-15Kap Or As User's Requirement |
Highlight: | Low Power Consumption VPSA Oxygen Generator,Low Noise VPSA Oxygen Plant,Long Service Life Cryogenic Oxygen Generator |
Gas Production (Nm³/h) | Air Consumption (Nm³/min) | Imported Nominal Diameter DN (mm) | Host Dimensions L*W*H (mm) |
---|---|---|---|
1 | 0.2 | DN15 | 800 * 650 * 1720 |
2 | 0.4 | DN15 | 950 * 950 * 1500 |
3 | 0.6 | DN15 | 1050 * 900 * 1865 |
5 | 1 | DN20 | 1450 * 900 * 1825 |
10 | 2 | DN32 | 1450 * 900 * 1825 |
15 | 3 | DN40 | 1800 * 950 * 1940 |
20 | 4 | DN40 | 1850 * 1025 * 2100 |
25 | 5 | DN50 | 2000 * 1050 * 2210 |
30 | 6 | DN50 | 2000 * 1050 * 2530 |
50 | 10 | DN65 | 2200 * 1250 * 2720 |
60 | 12 | DN65 | 2250 * 1300 * 2850 |
80 | 16 | DN80 | 2350 * 1550 * 3060 |
100 | 20 | DN100 | 2500 * 1600 * 3330 |
120 | 24 | DN100 | 2600 * 1700 * 3670 |
150 | 30 | DN150 | 4700 * 1500 * 2980 |
180 | 36 | DN200 | 4700 * 1600 * 3370 |
200 | 40 | DN200 | 5000 * 1600 * 3330 |
240 | 48 | DN200 | 5200 * 1700 * 3670 |
The oxygen plant system includes:
Size | 123 (L) * 456 (W) * 789 (D) |
---|---|
Weight | 1.2 T |
Packaging | Standard wooden box packaging. For European exports, fumigated wooden boxes are used. Alternative packaging (PE film) available for tight container spaces or special customer requests. |
Contact Person: Mrs. Kelly
Tel: +86 15824687445