Product Details:
|
Pressure: | 0.1-0.8MPa | Type: | Pressure Swing Adsorption (PSA) |
---|---|---|---|
Purity Oxygen: | ≥90%±3%(1LPM) | Capacity: | 1-200 Nm3/h |
Consumption: | Energy-saving | Net Weight: | 22KG |
Control Power Supply: | 0.2kw 220v 50Hz | Warranty: | 1year |
Highlight: | 0.1-0.8MPa PSA Oxygen Generator,≥90%±3% Oxygen Purity Oxygen Generation Plant,1-200 Nm3/h Capacity PSA O2 System |
Gas production m³/h | Oxygen concentration% | Oxygen pressure Mpa | Power 220V Power/kw | Host weight/kg | Dimensions/mm | Air loss factor | Number of bottles per day 40L/120-150kg |
---|---|---|---|---|---|---|---|
3 | 93±3 | 0.4±0.1 | 0.2 | 600 | 15009001500 | 13.5 | 12-15 |
5 | 93±3 | 0.4±0.1 | 0.2 | 900 | 16009001500 | 13.5 | 20-24 |
10 | 93±3 | 0.4±0.1 | 0.2 | 1200 | 16009001900 | 13.5 | 40-48 |
20 | 93±3 | 0.4±0.1 | 0.2 | 1500 | 190010002180 | 13.5 | 80-96 |
30 | 93±3 | 0.4±0.1 | 0.2 | 2000 | 200011002180 | 13.5 | 120-154 |
40 | 93±3 | 0.4±0.1 | 0.2 | 2500 | 260012002300 | 13.5 | 160-192 |
50 | 93±3 | 0.4±0.1 | 0.5 | 2800 | 180015002400+800 | 13.5 | 200-240 |
60 | 93±3 | 0.4±0.1 | 0.5 | 3200 | 180015002600+800 | 13.5 | 240-184 |
70 | 93±3 | 0.4±0.1 | 0.5 | 3500 | 180016002800+800 | 13.5 | 280-236 |
80 | 93±3 | 0.4±0.1 | 0.5 | 4000 | 180016002900+1000 | 13.5 | 320-394 |
90 | 93±3 | 0.4±0.1 | 0.5 | 4800 | 200016002800+1000 | 13.5 | 360-432 |
100 | 93±3 | 0.4±0.1 | 0.5 | 5800 | 220016002900+1000 | 13.5 | 400-480 |
120 | 93±3 | 0.4±0.1 | 0.5 | 6500 | 240016003100+1000 | 13.5 | 480-576 |
Size | 123 (L) * 456 (W) * 789 (D) |
Weight | 1.2 T |
Packaging Details | Standard packaging is wooden box (Size: L*W*H). For European exports, wooden boxes are fumigated. If container space is limited, we use PE film or accommodate special customer requests. |
Contact Person: Mrs. Kelly
Tel: +86 15824687445