Product Details:
|
Key Words: | VPSA Oxygen Generator | Voltage: | Depend On Capacity |
---|---|---|---|
Pressure Range: | 1.6 MPa | Dew Point: | ≤-40°C |
Work Pressure: | 10-15Kap Or As User's Requirement | Life Span: | +10 Years |
Outlet Pressure: | ≥1barg | Outer Vessel Material: | Carbon Steel |
Keyword: | VPSA Oxygen Plant | Oxygen Output: | ≤600Nm3/hr |
Pressure: | 0.1-0.5 MPa | Oxygen Tank: | 15000Liters Liquid Oxygen Tank |
Technology: | Vacuum Pressure Swing Adsorption (VPSA) | Other Name: | VPSA Oxygen Equipment |
Highlight: | ≤-40°C Dew Point VPSA Oxygen Generator,≥1barg Outlet Pressure VPSA Oxygen Plant,≤600Nm3/hr Oxygen Output VPSA Oxygen Equipment |
Gas Production (Nm³/h) | Air Consumption (Nm³/min) | Imported Nominal Diameter DN (mm) | Exported Nominal Diameter DN (mm) | Host Dimensions L×W×H (mm) |
---|---|---|---|---|
1 | 0.2 | DN15 | DN15 | 800×650×1720 |
2 | 0.4 | DN15 | DN15 | 950×950×1500 |
3 | 0.6 | DN15 | DN15 | 1050×900×1865 |
5 | 1 | DN20 | DN15 | 1450×900×1825 |
10 | 2 | DN32 | DN15 | 1450×900×1825 |
15 | 3 | DN40 | DN25 | 1800×950×1940 |
20 | 4 | DN40 | DN25 | 1850×1025×2100 |
25 | 5 | DN50 | DN25 | 2000×1050×2210 |
30 | 6 | DN50 | DN25 | 2000×1050×2530 |
50 | 10 | DN65 | DN25 | 2200×1250×2720 |
60 | 12 | DN65 | DN40 | 2250×1300×2850 |
80 | 16 | DN80 | DN40 | 2350×1550×3060 |
100 | 20 | DN100 | DN40 | 2500×1600×3330 |
120 | 24 | DN100 | DN40 | 2600×1700×3670 |
150 | 30 | DN150 | DN40 | 4700×1500×2980 |
180 | 36 | DN200 | DN40 | 4700×1600×3370 |
200 | 40 | DN200 | DN40 | 5000×1600×3330 |
240 | 48 | DN200 | DN50 | 5200×1700×3670 |
Size | 123 (L) × 456 (W) × 789 (D) |
Weight | 1.2 T |
Packaging Details | Standard wooden box packaging. European shipments include fumigated wooden boxes. Alternative packaging (PE film) available for tight container spaces or special customer requirements. |
Contact Person: Mrs. Kelly
Tel: +86 15824687445