Product Details:
|
Material: | Carbon Molecular Sieve | Model No: | Nitrogen Generators |
---|---|---|---|
Purity: | 95%-99.9995% | Product: | PSA Nitrogen Generator |
Air Factor: | 2.6~3.5 | Production Capacity: | 100 Sets Per Month |
Electrical Reistivity: | >1M Ω/cm | Working Power: | 1 Kw |
Showroom Location: | None | Advantage: | Energy Saving |
Highlight: | Auto Start Stop PSA Nitrogen Generator,Automatic Nitrogen Gas Generator,Carbon Molecular Sieve Pressure Swing Adsorption Nitrogen System |
Nitrogen Purity | Nitrogen Production (Nm³/h) | Effective Air Consumption (Nm³/min) | Inlet Pipe Size (DNmm) | Outlet Pipe Diameter (DNmm) |
---|---|---|---|---|
99% | 10 | 0.41 | 15 | 15 |
99% | 20 | 0.81 | 15 | 15 |
99% | 30 | 1.22 | 25 | 15 |
99% | 40 | 1.59 | 25 | 25 |
99% | 50 | 1.98 | 32 | 25 |
99% | 60 | 2.3 | 32 | 25 |
99% | 70 | 2.8 | 32 | 25 |
99% | 80 | 3.1 | 40 | 25 |
99% | 100 | 4 | 40 | 25 |
99% | 150 | 6.1 | 50 | 32 |
99% | 200 | 8.1 | 50 | 32 |
99% | 300 | 12 | 65 | 40 |
99% | 400 | 18 | 65 | 40 |
99% | 500 | 20 | 80 | 50 |
99% | 600 | 24 | 80 | 50 |
99% | 700 | 25 | 80 | 50 |
99% | 800 | 32 | 100 | 65 |
99% | 900 | 34 | 100 | 65 |
99% | 1000 | 40 | 100 | 65 |
99% | 1500 | 60 | 125 | 80 |
99% | 2000 | 80 | 150 | 100 |
99% | 3000 | 120 | 200 | 100 |
Nitrogen Purity | Nitrogen Production (Nm³/h) | Effective Air Consumption (Nm³/min) | Inlet Pipe Size (DNmm) | Outlet Pipe Diameter (DNmm) |
---|---|---|---|---|
99.9% | 10 | 0.61 | 15 | 15 |
99.9% | 20 | 1.22 | 25 | 15 |
99.9% | 30 | 1.82 | 25 | 15 |
99.9% | 40 | 2.44 | 25 | 25 |
99.9% | 50 | 3.03 | 32 | 25 |
99.9% | 60 | 3.65 | 32 | 25 |
99.9% | 70 | 4.26 | 32 | 25 |
99.9% | 80 | 4.9 | 40 | 25 |
99.9% | 100 | 6 | 40 | 25 |
99.9% | 150 | 9 | 50 | 32 |
99.9% | 200 | 12 | 50 | 32 |
99.9% | 300 | 18 | 65 | 40 |
99.9% | 400 | 24 | 80 | 50 |
99.9% | 500 | 30 | 80 | 50 |
99.9% | 600 | 37 | 100 | 65 |
99.9% | 700 | 45 | 100 | 65 |
99.9% | 800 | 48 | 125 | 65 |
99.9% | 900 | 56 | 125 | 65 |
99.9% | 1000 | 62 | 150 | 65 |
99.9% | 1500 | 92 | 150 | 80 |
99.9% | 2000 | 124 | 200 | 100 |
99.9% | 3000 | 185 | 300 | 200 |
Size | 123 (L) × 456 (W) × 789 (D) |
Weight | 1.2 T |
Packaging | Standard wooden box (fumigated for European exports), PE film or custom packaging available |
Contact Person: Mrs. Kelly
Tel: +86 15824687445