| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Technology: | Vacuum Pressure Swing Adsorption (VPSA) | Other Name: | VPSA Oxygen Equipment | 
|---|---|---|---|
| Frequency: | 50Hz/60Hz | Process: | VPSA | 
| Production Rate: | 50~5000Nm3/h | Remote Control: | Available | 
| Applicable Industries: | Manufacturing Plant, Energy & Mining | Structure: | VPSA Oxygen Generator Industrial Use | 
| Warranty: | 1 Year | Air Compressor: | Included | 
| Flow Rate: | 100-10000Nm3/h | Output Pressure: | 10-15Kap Or As User's Requirement | 
| Highlight: | 1500Nm3/H VPSA Oxygen Generator,50Hz/60Hz VPSA Oxygen Plant,10-15Kap Oxygen Manufacturing Equipment | 
					||
| Model | N2 Flow (Nm³/h) | 95% | 98% | 99% | 99.9% | 99.99% | 
|---|---|---|---|---|---|---|
| VPSA-5 | 5 | 0.3 | 0.25 | 0.27 | 0.4 | 0.6 | 
| VPSA-10 | 10 | 0.55 | 0.48 | 0.52 | 0.73 | 1.2 | 
| VPSA-20 | 20 | 1.2 | 0.98 | 1.1 | 1.4 | 2.4 | 
| VPSA-30 | 30 | 1.65 | 1.36 | 1.52 | 2.1 | 3.9 | 
| VPSN-50 | 50 | 2.85 | 2.4 | 2.58 | 4.35 | 6.6 | 
| VPSA-100 | 100 | 5.5 | 4.8 | 5.2 | 6.8 | 13.1 | 
| VPSA-150 | 150 | 8.25 | 7.5 | 7.83 | 10.2 | 19 | 
| VPSA-200 | 200 | 11 | 9.8 | 10.9 | 13.6 | 25.8 | 
| VPSA-300 | 300 | 16.5 | 14.5 | 15 | 20.4 | 39 | 
| VPSA-400 | 400 | 22 | 19.2 | 20.5 | 27.2 | 49.5 | 
| VPSA-500 | 500 | 27.5 | 24 | 25.5 | 34 | 63 | 
| VPSA-600 | 600 | 33 | 28.8 | 30.2 | 40.8 | 78 | 
| VPSA-800 | 800 | 45 | 36.4 | 40.1 | 55 | 103 | 
| VPSA-1000 | 1000 | 55 | 48 | 50.7 | 68 | - | 
| VPSA-1500 | 1500 | 85 | 70 | 74.8 | 103 | - | 
| VPSA-2000 | 2000 | 110 | 93 | 103 | - | - | 
Contact Person: Mrs. Kelly
Tel: +86 15824687445