|
Product Details:
|
| Pressure: | 0.1-1.0 MPa | Application: | Medical, Industrial, Aquaculture, Etc. |
|---|---|---|---|
| Production Capacity: | 50/60/80/100 M3/hour | Net Weight: | 5.4kg |
| Machinery Test Report: | Not Available | Life Span: | 8-10 Years |
| Oxygen Dew Point: | -40℃ Or -60℃ | Size: | 2000*1400*2550 1800kg |
| Voltage: | 220V/380V/440V | Transport Package: | Wooden Box |
| Rate Of Flow: | 1-5L/min | Oxygen Output: | ≤30Nm3/hr |
| Highlight: | 800 Nm³/h PSA Oxygen Generator,94% Purity Oxygen Plant PSA Technology,0.1-1.0 MPa Pressure Swing Adsorption Oxygen Generator |
||
| Capacity | O₂ Purity | Load Adjustment | O₂ Outlet Pressure |
|---|---|---|---|
| ≥200Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥300Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥400Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥500Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥600Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥700Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥800Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥1000Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥1200Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
| ≥1500Nm³/h | ≥90% | 50%~100% | 10~40Kpa.G |
Contact Person: Mrs. Kelly
Tel: +86 15824687445