Product Details:
|
Opening Pressure Of Safety Valve: | 1.59Mpa | Weight:: | 116kg |
---|---|---|---|
Key Selling Points: | Easy To Operate | Capacity:: | 175L |
Brand Name: | Mkimm | Dimension(L*W*H):: | 516*1507 |
High Light: | 500l Cryogenic Dewar Cylinder,Liquid Nitrogen Cryogenic Dewar Cylinder,Cryogenic Liquid Oxygen Dewar Cylinder |
80l-500l Cryogenic Dewar Cylinder Liquid Oxygen Nitrogen Cylinder Dewar Cylinder
YDZ series are equipped with double safety auto-control valves and double protective measure, which are more safe to use.
This kind of products have the feature of increasing pressure and draining the liquid continuously, which helps to effectively
fill the liquid .
The movable wheels with high carrying capacitymake it easily move.
The special ultra-low temperature cut-off valves are easier to operate.They are durable and elegant .
YDZ Series is designed specifically for low pressure, liquid nitrogen applications.YDZ Series tanks include pressure raising valve, drip valve, drain valve and manometer.
In addition, YDZ Series tanks equip with four robust castor for easy use and move to different area.
Mainly apply to laboratory and chemical enterprises in need of storing and supplying liquid nitrogen automatically.
Type | Nominal/Effective Capacity(L) | WP(Mpa) | Dimension | Weight(kg) | Max Filling Weight(kg) | Certification | |||
LOX | LIN | LAR | LCO2 | ||||||
DPL450-175-1.37 | 175/164 | 1.37 | 505*1530 | 118 | 170 | 120 | 208 | -- | DOT&GOST |
DPL450-196-1.37 | 196/185 | 1.37 | 505*1655 | 127 | 191 | 135 | 233 | -- | |
DPL450-210-1.37 | 210/197 | 1.37 | 505*1740 | 132 | 205 | 145 | 250 | -- | |
DPL450-175-2.3 | 175/164 | 2.3 | 505*1530 | 133 | 170 | 120 | 208 | 164 | |
DPL450-196-2.3 | 196/185 | 2.3 | 505*1655 | 145 | 191 | 135 | 233 | 185 | |
DPL450-210-2.3 | 210/197 | 2.3 | 505*1740 | 151 | 205 | 145 | 250 | 197 | |
DPL450-210-2.88 | 210/197 | 2.88 | 505*1740 | 175 | 205 | 145 | 250 | 197 | TPED&GOST |
DPL500-180-2.3 | 180/169 | 2.3 | 505*1353 | 140 | 175 | 122 | 215 | 169 | |
DPL500-220-2.3 | 220/207 | 2.3 | 505*1553 | 156 | 214 | 150 | 264 | 207 | |
DPL700-450-2.88 | 450/427 | 2.88 | 505*1605 | 360 | 444 | 310 | 543 | 427 | |
DPL580-410-1.6 | 410/369 | 1.6 | 2165*800*980 | 310 | 383 | 267 | 468 | -- | |
DPL650-495-1.6 | 495/455 | 1.6 | 2140*820*1070 | 320 | 472 | 330 | 578 | -- | |
DPL650-495-2.5 | 495/455 | 2.5 | 2140*820*1070 | 378 | 472 | 330 | 578 | 455 |
1. Unique neck design, low evaporation loss rate
Contact Person: admin
Tel: +8619337261669