Product Details:
|
Loading Medium: | -196 - 0 ℃ | Operating Pressure: | 1.6MPa |
---|---|---|---|
Color: | White Or Based On Customer's Requirement | Height: | 2591mm |
Inner Vessel Material: | 304 Stainless Steel | Placement Method: | Horizontal |
Package: | Sea Or Land Transportation | Key Selling Points: | High Productivity |
Item: | Cryogenic Pressure Tank (LO2,LN2,LAr) | Test Pressure: | 0.8MPa-1.6MPa |
Inner Vessel Type: | Double-walled | Inner Cylinder Material: | S30408 |
Highlight: | underground diesel fuel storage tank,high-pressure fuel oil storage tank 1.6MPa,large capacity diesel storage tank 30000L |
Water capacity | Working pressure (MPA) | External dimension (mm) | Net weight (kg) | Full-load weight (kg) | LOX | LIN | LAr |
---|---|---|---|---|---|---|---|
5m3 | 1 | 2216*4405 | 4130 | 9830 | 8180 | 11130 | |
5m3 | 1.75 | 2216*4405 | 4400 | 10100 | 8450 | 11400 | |
10m3 | 1 | 2216*7098 | 6250 | 17920 | 14620 | 20520 | |
10m3 | 1.75 | 2216*7098 | 6861 | 18261 | 14961 | 20861 | |
15m3 | 0.8 | 2616*6520 | 7380 | 24480 | 22530 | 28380 | |
15m3 | 1.75 | 2616*6520 | 8501 | 25601 | 20651 | 29501 | |
20m3 | 0.8 | 2616*8030 | 8925 | 31725 | 25125 | 36925 | |
20m3 | 1.75 | 2616*8030 | 10378 | 33178 | 26578 | 38378 | |
30m3 | 0.8 | 2616*11070 | 12166 | 46366 | 36466 | 54166 | |
30m3 | 1.75 | 2616*11070 | 14300 | 48500 | 38600 | 56300 | |
50m3 | 0.8 | 3020*12685 | 19494 | 76494 | 59994 | 89494 | |
50m3 | 1.75 | 3020*12685 | 23050 | 80050 | 63550 | 93050 | |
100m3 | 0.8 | 3520*17585 | 33800 | 147800 | 114800 | 174800 | |
100m3 | 1.6 | 3520*17585 | 40550 | 154550 | 121550 | 181550 |
Contact Person: Mrs. Kelly
Tel: +86 15824687445