|
Product Details:
|
Test Pressure: | 0.8MPa-1.6MPa | Operating Pressure: | 1.6MPa |
---|---|---|---|
Temperature Range: | -196°C To 50°C | Width: | 2438mm |
Safety Valve: | Stainless Steel | Inner Vessel Type: | Double-walled |
Material: | Stainless Steel | Effective Volume: | 5-200m3 |
Highlight: | ASME cryogenic storage tank 20ft,1.6MPa cryogenic storage tank,-196°C cryogenic storage tank |
Capacity (m³) | Effective Capacity (m³) | MAWP (MPa) | Dimensions (mm) | Weight (kg) | Evaporation Rate (LN2) %/d | Gas Supply (m³/H) | Insulation Type |
---|---|---|---|---|---|---|---|
11.1 | 10.0 | 0.8 | 6100×2216×2676 | 6840 | 0.55 | 350 | Perlite |
11.1 | 10.0 | 0.8 | 6400×2365×2350 | 7250 | 0.55 | 350 | Perlite |
16.0 | 14.4 | 0.8 | 8100×2216×2676 | 8730 | 0.53 | 350 | Perlite |
16.0 | 14.4 | 0.8 | 8400×2365×2350 | 9280 | 0.53 | 350 | Perlite |
20.8 | 18.7 | 0.8 | 10100×2216×2676 | 10720 | 0.5 | 350 | Perlite |
20.8 | 18.7 | 0.8 | 10400×2365×2350 | 11400 | 0.5 | 350 | Perlite |
30.4 | 27.4 | 0.8 | 10700×2624×2980 | 14970 | 0.44 | 500 | Perlite |
30.4 | 27.4 | 0.8 | 10730×2857×2740 | 15730 | 0.44 | 500 | Perlite |
60.0 | 54.0 | 0.8 | 14910×2920×3270 | 25380 | 0.31 | 800 | Perlite |
60.0 | 54.0 | 0.8 | 15220×3195×3000 | 27430 | 0.31 | 800 | Perlite |
30.0 | 27.0 | 1.2 | 9470×2620×3000 | 12610 | 0.2 | / | Insluated |
60.0 | 54.0 | 1.2 | 13100×3020×3375 | 25560 | 0.31 | / | Perlite |
60.0 | 54.0 | 1.2 | 13530×2924×3380 | 25050 | 0.14 | / | Vacuum |
Contact Person: Mrs. Kelly
Tel: +86 15824687445